Sizing Chart - Womens
Size | Neck | Shoulder Width | Neck to Waist | Sleeve Length | Bust | Waist | Hips | Thigh | Knee | Inseam |
30/8 | 14 | 14 ½ | 14 ½ | 27 | 32-33 | 22 | 33 | 20 | 14 ½ | 31 |
9 | 23 | 34 | 20 ½ | 31 | ||||||
32/10 | 14 ½ | 15 | 15 | 28 | 34-35 | 24 | 35 | 21 | 15 | 31 |
11 | 25 | 36 | 21 ½ | 31 | ||||||
34/12 | 15 | 15 ½ | 15 ½ | 29 | 31 | |||||
13 | 27 | 38 | 23 | 31 | ||||||
36/14 | 15 ½ | 16 | 16 | 30 | 38-39 | 28 | 39 | 23 ½ | 16 | 31 |
15 | 29 | 40 | 24 | 31 | ||||||
38/16 | 16 | 16 ½ | 16 ½ | 31 | 40-41 | 30 | 41 | 24 ½ | 16 | 31 |
40/18 | 16 ½ | 17 | 17 ½ | 32 | 42-43 | 32 | 43 | 25 ½ | 16 ½ | 31 |
42/20 | 17 | 17 ½ | 18 | 33 | 44-45 | 34 | 45 | 26 ½ | 17 | 31 |
44/22 | 17 ½ | 18 | 18 ½ | 34 | 46-47 | 36 | 47 | 28 | 17 ½ | 31 |
46/24 | 18 | 18 ½ | 19 | 34 | 48-49 | 38 | 49 | 29 | 18 | 31 |
Hips size is 9" down from Waist
Ladies average inseam length is 31 and all pants patterns are made for easy length adjustment