Sizing Chart - Girls
Size | Neck | Shoulder Width | Neck to Waist | Sleeve Length | Chest | Waist | Hips | Thigh | Knee | Inseam | Crotch to Knee | Knee to Floor | Side seam |
Toddler | 8 | 14 | 32-33 | 21 | 22 | 11 | 9 | 10 | 16 | ||||
1 | 9 ½ | 16 | 19 | 20 | 12 | 9 | 12 | 3 | 18 | ||||
2 | 10 | 9 | 10 | 17 | 34-35 | 20 | 21 | 12 ½ | 9 ½ | 14 | 4 | 10 | 20 |
3 | 10 ¼ | 18 | 20 | 22 | 13 | 9 ½ | 16 | 4 ½ | 11 ½ | 22 | |||
4 | 10 ½ | 10 | 10 ½ | 19 | 20 ½ | 23 | 14 ½ | 10 | 18 | 5 | 13 | 24 | |
5 | 10 ½ | 20 | 21 | 24 | 15 | 10 ½ | 20 | 6 | 14 | 26 | |||
6 | 11 | 11 | 11 | 21 | 38-39 | 22 | 25 | 16 | 11 | 22 | 7 | 15 | 28 |
7 | 11 ½ | 22 | 22 ½ | 26 | 17 ½ | 11 ½ | 24 | 8 | 16 | 30 | |||
8 | 12 | 12 | 12 | 23 | 40-41 | 23 | 27 | 17 | 12 | 26 | 9 | 17 | 32 |
10 | 12 ½ | 12 ½ | 12 ½ | 25 | 42-43 | 24 | 29 | 19 | 12 ½ | 28 | 10 | 18 | 34 |
12 | 13 | 13 | 13 ½ | 26 | 44-45 | 25 | 31 | 20 | 13 | 30 | 11 | 19 | 36 |
14 | 14 | 14 | 14 | 27 | 46-47 | 26 | 33 | 21 | 14 | 31 | 11 ½ | 19 ½ | 38 |
Hips size is 9" down from Waist
Ladies average inseam length is 31 and all pants patterns are made for easy length adjustment