Sizing Chart - Mens
Size | Neck | Shoulder Width | Sleeve Length | Chest | Waist | Thigh | Knee |
36 | 14 ½ | 17 | 32 | 37-38 | 28-29 | 21 | 15½ |
38 | 15 | 18 | 33 | 39-40 | 30-31 | 22 | 16 |
40 | 15 ½ | 18 ½ | 33 | 41-42 | 32-33 | 23 | 16 ½ |
42 | 16 | 19 | 33 | 43-44 | 34-34 | 24 | 17 |
44 | 16 ½ | 19 ½ | 34 | 45-46 | 36-37 | 25 | 17 ½ |
46 | 17 | 20 | 34 | 47-48 | 38-39 | 26 | 18 |
48 | 17 ½ | 20 ½ | 34 | 49-50 | 39-40 | 27 | 18 ½ |
50 | 18 | 20 ½ | 35 | 52 | 41 | 27 ½ | 19 |
52 | 19 | 21 | 35 | 54 | 42 | 28 | 19 |
Note:
Inseam - Mens average inseam length is 33 and all pants patterns are made for easy length adjustmentSide seam - Mens average side seam is 42